
|
Latin America Trade Resources in the United States
|
| . |
This list shows the five fastest growing economies in South America: (Ref: International Monetary Fund)
| Country | % Growth | Date of information | World Rank | Continent Rank |
|---|---|---|---|---|
|
|
15.3% | 2010 | 2 | 1 |
|
|
9.2% | 2010 | 8 | 2 |
|
|
8.8% | 2010 | 12 | 3 |
|
|
8.5% | 2010 | 15 | 4 |
|
|
7.5% | 2010 | 30 | 5 |
This list shows the five fastest growing economies in Central and North America:
| Country | % Growth | Date of information | World Rank | Continent Rank |
|---|---|---|---|---|
|
|
7.8% | 2010 | 23 | 1 |
|
|
7.5% | 2010 | 28 | 2 |
|
|
5.5% | 2010 | 59 | 3 |
|
|
4.5% | 2010 | 78 | 4 |
|
|
4.2% | 2010 | 86 | 5 |
Latin American and Caribbean economic growth will slow to 4.5 percent this year from an estimated 6 percent in 2010 as policy makers lift lending costs to control inflation, the World Bank said in a report in June, 2011. Nevertheless, it is a fast growing region with great opportunities.
Our Name
Latrus stands for "Latin America Trading Resources in the US".
Latrus has also Latin meanings. It means: soldier and expandability.
Our Mission
Our mission is to honestly help our partners provide better service to their
clients.